Week #21: DuPage Dicks at Aruba Thongs

Aruba Thongs 247, DuPage Dicks 231


NIBL Week 21 game: DuPage Dicks @ Aruba Thongs



DuPage Dicks, 231

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Chris Webber (sac) f 03/30 @ det S 41 22 8 3 2 3 38  
  04/01 @ ind S 37 22 14 1 2 1 40  
Anthony Mason (mil) f 03/30 v. mia S 14 0 4 1 3 0 8  
  03/31 @ mia D 0 0 0 0 0 0 0  
Nazr Mohammed (atl) c 04/03 v. was D 0 0 0 0 0 0 0  
  04/05 v. mem D 0 0 0 0 0 0 0  
Jalen Rose (chi) g 04/01 v. sea S 48 14 6 5 2 0 27  
  04/02 @ phi S 34 15 1 4 3 0 23  
Brent Barry (sea) g 03/30 v. lal S 34 15 9 13 1 0 38  
  04/01 @ chi S 45 12 8 6 2 0 28  
Alvin Williams (tor) 6th 03/30 v. nyk S 32 17 5 5 2 0 29  
 



Aruba Thongs, 247

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Al Harrington (ind) f 04/01 v. sac R 27 10 5 2 1 0 18  
  04/02 @ cle S 36 24 11 3 1 2 41  
Juwan Howard (den) f 03/30 v. was S 36 6 4 4 0 0 14  
  04/02 v. nyk S 40 20 14 4 0 0 38  
Arvydas Sabonis (por) c 04/01 v. gsw R 15 6 5 3 1 1 16  
  04/03 v. uta R 15 8 5 2 1 0 16  
Allen Iverson (phi) g 04/02 v. chi S 45 24 1 12 3 0 40  
  04/04 v. hou S 42 8 3 6 3 0 20  
Predrag Stojakovic (sac) g 04/02 @ was S 33 16 6 1 1 0 24  
  04/04 @ bos S 35 15 4 1 0 0 20  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/06/2003