Week #22: Cancun Cleavage at West Chicago WifeBeaters

Cancun Cleavage 282, West Chicago WifeBeaters 203


NIBL Week 22 game: Cancun Cleavage @ West Chicago WifeBeaters



Cancun Cleavage, 282

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Antawn Jamison (gsw) f 04/06 v. den S 43 41 14 1 2 1 59  
  04/08 v. uta S 33 16 3 3 1 0 23  
Tim Duncan (sas) f 04/06 @ det S 44 25 21 0 0 3 49  
  04/09 v. por S 45 11 11 4 0 3 29  
Tyson Chandler (chi) c 04/08 v. ind S 11 5 3 0 0 1 9  
  04/09 @ det D 0 0 0 0 0 0 0  
Chauncey Billups (det) g 04/06 v. sas D 0 0 0 0 0 0 0  
  04/08 @ phi S 32 12 3 10 1 0 26  
Emmanuel Ginobili (sas) g 04/06 @ det R 16 0 2 0 0 0 2  
  04/09 v. por R 27 17 5 3 0 0 25  
Latrell Sprewell (nyk) 6th 04/08 v. atl S 43 21 9 3 3 0 36  
  04/11 v. phi S 34 16 3 3 2 0 24  
 



West Chicago WifeBeaters, 203

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Vince Carter (tor) f 04/06 v. njn S 40 28 4 3 1 1 37  
  04/08 @ mia D 0 0 0 0 0 0 0  
Kenny Thomas (phi) f 04/06 v. sac S 25 6 5 2 2 0 15  
  04/08 v. det S 37 16 15 0 0 0 31  
Dikembe Mutombo (njn) c 04/06 @ tor R 18 4 6 1 0 0 11  
  04/09 @ atl R 19 3 3 0 1 0 7  
Allan Houston (nyk) g 04/08 v. atl S 42 29 5 7 3 0 44  
  04/11 v. phi S 35 25 0 3 0 0 28  
Anthony Peeler (min) g 04/06 @ por S 28 9 3 4 0 0 16  
  04/09 @ sea S 35 7 3 3 1 0 14  
Keith Van Horn (phi) 6th 04/06 v. sac D 0 0 0 0 0 0 0  
 


NIBL - Naperville Invitational Basketball League © Updated: 04/13/2003