Manila DogEaters

Owner: Denise Raimondo

Email: ManilaDogEaters@yahoo.com

Notes: Denise is the reigning NIBL Champ! Shit, she's won twice!

 

 


Roster Stats

    Nba action Nibl action
Player (nba team) Pos Games Nibls Npg Games Nibls Npg
J Oneal (ind) FC 74 2679 36.2 42 1502 35.7
R Hamilton (det) GF 79 2151 27.2 44 1227 27.8
J Stackhouse (was) GF 69 2167 31.4 38 1173 30.8
R Artest (ind) GF 66 1743 26.4 40 1066 26.6
M Harpring (uta) F 76 2065 27.1 36 1059 29.4
A McKie (phi) GF 77 1430 18.5 12 250 20.8
S Walker (lal) FC 65 788 12.1 2 33 16.5
T Hill (cle) F 32 552 17.2 2 27 13.5
H Turkoglu (sac) F 65 745 11.4 2 17 08.5
T MacCulloch (phi) C 42 566 13.4 0 0 0.0

 


Schedule

Week Game
1 Manila 325, DuPage 216 (box)
2 Manila 303, Shakopee 281 (box)
3 Capital City 358, Manila 296 (box)
4 Manila 341, Napa Valley 257 (box)
5 Aruba 292, Manila 269 (box)
6 Vegas 339, Manila 294 (box)
7 Manila 280, Plainfield 271 (box)
8 Manila 300, Seattle 287 (box)
9 Manila 270, Rip City 255 (box)
10 Manila 282, West Chicago 227 (box)
11 Walla Walla 264, Manila 242 (box)
12 Point Blank 349, Manila 265 (box)
13 Manila 319, Cancun 275 (box)
14 Diablo 311, Manila 280 (box)
15 Manila 288, Nantucket 243 (box)
16 Capital City 358, Manila 296 (box)
17 Vegas 350, Manila 301 (box)
18 DuPage 240, Manila 237 (box)
19 Aruba 319, Manila 288 (box)
20 Manila 306, Plainfield 280 (box)
21 Manila 309, Shakopee 250 (box)
22 Manila 263, Napa Valley 137 (box)

 

 

 

 

 

Updated: 04/13/2003