Week #15: Manila DogEaters at Nantucket Buckets

Manila DogEaters 288, Nantucket Buckets 243


NIBL Week 15 game: Manila DogEaters @ Nantucket Buckets



Manila DogEaters, 288

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Matt Harpring (uta) f 02/17 v. min S 34 21 5 2 2 0 30  
  02/19 v. lal S 36 21 5 2 1 0 29  
Ron Artest (ind) f 02/16 @ atl S 41 7 3 2 3 0 15  
  02/18 @ mem S 49 23 6 4 2 0 35  
Jermaine ONeal (ind) c 02/16 @ atl S 38 10 11 3 2 0 26  
  02/18 @ mem S 44 23 15 2 2 5 47  
Jerry Stackhouse (was) g 02/19 @ noh S 40 15 1 0 0 1 17  
  02/21 v. njn S 37 11 3 2 0 0 16  
Richard Hamilton (det) g 02/16 @ cle S 29 23 2 3 3 1 32  
  02/17 v. mia S 28 34 4 3 0 0 41  
 



Nantucket Buckets, 243

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 02/18 @ cle S 41 10 11 1 4 1 27  
  02/19 v. phi S 20 6 6 1 0 0 13  
Scottie Pippen (por) f 02/17 v. nyk S 26 4 2 3 2 0 11  
  02/19 v. gsw S 15 16 2 4 1 1 24  
Shaquille ONeal (lal) c 02/16 v. nyk D 0 0 0 0 0 0 0  
  02/18 v. hou D 0 0 0 0 0 0 0  
Sam Cassell (mil) g 02/16 v. mem S 35 22 2 5 1 0 30  
  02/18 @ sac S 33 13 7 4 1 0 25  
Jason Terry (atl) g 02/16 v. ind S 34 26 4 7 2 0 39  
  02/18 @ dal S 26 6 1 2 2 0 11  
Jason Williams (mem) 6th 02/16 @ mil S 28 14 4 9 1 0 28  
  02/18 v. ind S 40 18 6 9 2 0 35  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/23/2003