Week #2: Nashville Volunteers at Nantucket Buckets

Nantucket Buckets 216, Nashville Volunteers 207


NIBL Week 2 game: Nashville Volunteers @ Nantucket Buckets



Nashville Volunteers, 207

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Austin Croshere (ind) f 11/04 @ tor S 22 13 3 0 1 1 18  
  11/06 @ phi S 31 11 8 0 1 0 20  
Tim Thomas (mil) f 11/08 v. mia S 21 3 6 0 1 2 12  
  11/10 v. min S 22 7 3 0 0 1 11  
Theo Ratliff (atl) c 11/05 @ lac D 0 0 0 0 0 0 0  
  11/07 @ uth D 0 0 0 0 0 0 0  
Grant Hill (orl) g 11/05 v. sea S 48 28 8 3 0 1 40  
  11/06 @ sas S 28 17 16 1 0 0 34  
Steve Nash (dal) g 11/04 @ mem S 35 8 4 4 0 0 16  
  11/06 v. cha S 37 16 5 6 0 0 27  
Al Harrington (ind) 6th 11/04 @ tor S 22 9 5 2 1 1 18  
  11/06 @ phi S 14 4 4 1 1 1 11  
 



Nantucket Buckets, 216

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Anthony Mason (mil) f 11/08 v. mia S 36 8 10 1 1 0 20  
  11/10 v. min S 30 6 5 3 1 0 15  
Scott Williams (den) f 11/06 @ hou S 19 8 1 0 1 2 12  
  11/08 @ dal S 18 6 4 0 0 1 11  
Rasheed Wallace (por) c 11/04 @ gsw S 29 16 3 0 2 3 24  
  11/06 v. uth S 39 26 6 3 3 0 38  
Jerry Stackhouse (det) g 11/04 v. was S 27 28 4 4 0 0 36  
  11/07 @ chi S 39 6 5 8 3 0 22  
Ron Mercer (chi) g 11/07 v. det S 34 9 3 4 2 0 18  
  11/08 @ min S 29 15 3 1 1 0 20  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/12/2001