Week #3: Shakopee Shysters at Aruba Thongs

Aruba Thongs 329, Shakopee Shysters 177


NIBL Week 3 game: Shakopee Shysters @ Aruba Thongs



Shakopee Shysters, 177

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Shareef Abdur-Rahim (atl) f 11/18 v. tor S 31 27 5 2 2 1 37  
  11/23 v. bos S 34 15 8 2 0 0 25  
Pau Gasol (mem) f 11/19 @ min S 32 12 7 3 0 0 22  
  11/20 v. phi S 30 14 7 6 1 3 31  
David Robinson (sas) c 11/18 v. cle S 19 3 3 1 1 0 8  
  11/20 v. lal S 15 4 7 0 0 0 11  
Gordon Giricek (mem) g 11/19 @ min S 25 11 2 1 0 0 14  
  11/20 v. phi S 17 5 3 3 0 0 11  
Jeff McInnis (por) g 11/20 v. orl R 4 0 1 1 0 0 2  
  11/21 @ sea R 27 8 5 3 0 0 16  
 



Aruba Thongs, 329

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Predrag Stojakovic (sac) f 11/17 v. orl S 35 17 6 3 1 0 27  
  11/20 @ lac S 27 16 4 1 2 0 23  
Juwan Howard (den) f 11/20 v. uta S 38 17 13 2 1 2 35  
  11/22 v. lac S 40 18 8 3 0 1 30  
Zydrunas Ilgauskas (cle) c 11/19 @ hou S 34 24 7 1 1 1 34  
  11/23 v. noh S 33 17 5 2 0 5 29  
Allen Iverson (phi) g 11/17 v. was S 44 28 4 4 5 0 41  
  11/22 v. tor S 41 31 7 5 5 0 48  
Grant Hill (orl) g 11/17 @ sac D 0 0 0 0 0 0 0  
  11/19 @ sea S 31 10 7 5 1 0 23  
Jamaal Magloire (noh) 6th 11/19 v. phi S 42 11 17 3 1 7 39  
 


NIBL - Naperville Invitational Basketball League © Updated: 11/24/2002