Week #14: Nantucket Buckets at Aruba Thongs

Aruba Thongs 306, Nantucket Buckets 283


NIBL Week 14 game: Nantucket Buckets @ Aruba Thongs



Nantucket Buckets, 283

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Donyell Marshall (chi) f 02/11 v. det S 26 12 12 1 1 2 28  
  02/12 @ phi S 45 21 13 4 0 0 38  
Scottie Pippen (por) f 02/11 v. sas S 42 19 6 6 5 1 37  
  02/13 v. bos S 36 2 10 9 1 0 22  
Shaquille ONeal (lal) c 02/11 v. den S 31 20 8 5 1 3 37  
  02/12 @ den S 30 18 10 3 0 2 33  
Sam Cassell (mil) g 02/12 v. dal S 31 15 2 9 0 0 26  
  02/14 v. det S 29 16 2 2 0 0 20  
Jason Terry (atl) g 02/11 v. gsw S 22 8 2 5 0 0 15  
  02/12 @ tor S 38 14 5 7 1 0 27  
 



Aruba Thongs, 306

 
Player Pos Game GR Mins Pts Rebs Asts Stls Blks NIBLs
Toni Kukoc (mil) f 02/12 v. dal R 28 14 8 5 1 1 29  
  02/14 v. det R 26 8 1 3 0 1 13  
Juwan Howard (den) f 02/12 v. lal S 31 22 7 1 1 0 31  
  02/15 @ chi S 39 18 13 1 1 0 33  
Zydrunas Ilgauskas (cle) c 02/11 @ ind S 30 18 12 0 1 6 37  
  02/12 v. min S 29 5 6 5 0 3 19  
Allen Iverson (phi) g 02/12 v. chi S 51 36 1 7 4 0 48  
  02/14 v. orl S 42 20 7 3 2 0 32  
Predrag Stojakovic (sac) g 02/11 v. was S 36 20 10 3 2 0 35  
  02/14 v. sea S 32 24 4 1 0 0 29  
 


NIBL - Naperville Invitational Basketball League © Updated: 02/16/2003